Matches 1 to 15 of 15 for First Name equals JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Armstrong, John | I382 | Tree | ||
| 2 | Bewick, John | I30 | b. Abt 1774 | Chester le Street | Tree |
| 3 | Bewick, John | I24 | b. 29 May 1806 | Little Eppleton - Durham - England | Tree |
| 4 | Bewick, John | I43 | b. 12 Apr 1840 | Hetton le Hole - Durham - England | Tree |
| 5 | Bewick, John | I106 | b. 3 May 1873 | Hetton le Hole - Durham | Tree |
| 6 | Bewick, John | I300 | b. 30 Jun 1937 | Tree | |
| 7 | Davison, John | I97 | Tree | ||
| 8 | Dove, John | I390 | Tree | ||
| 9 | Farley, John | I317 | b. 1901 | Tree | |
| 10 | Farley, John | I286 | b. 1910 | Tree | |
| 11 | Jameson, John | I130 | Tree | ||
| 12 | Rutter, John | I96 | Tree | ||
| 13 | Smith, John | I393 | b. Abt 1783 | Ancroft - Durham - England | Tree |
| 14 | Smith, John | I56 | b. Abt 1852 | Esh - Lanchester - Durham - England | Tree |
| 15 | Symes, John | I313 | Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.