Matches 1 to 11 of 11 for First Name equals MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bewick, Mary | I171 | b. 29 Dec 1893 | Houghton le Spring - Durham - England | Tree |
| 2 | Bewick, Mary | I117 | b. 17 Dec 1904 | Ryhope - Durham - England | Tree |
| 3 | Bewick, Mary | I146 | b. 8 Mar 1911 | South Shields - Durham - England | Tree |
| 4 | Bradley, Mary | I104 | b. Abt 1845 | Tree | |
| 5 | Burney, Mary | I166 | b. 1924 | Tree | |
| 6 | Coats, Mary | I31 | b. Abt 1776 | Brompton by Northallerton - Yorkshire - England | Tree |
| 7 | Darling, Mary | I267 | Tree | ||
| 8 | Hollis, Mary | I121 | Tree | ||
| 9 | Morgan, Mary | I72 | Tree | ||
| 10 | Mouat, Mary | I232 | Tree | ||
| 11 | Peacock, Mary | I95 | b. 1 Dec 1857 | Hetton le Hole - Durham - England | Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.