Matches 1 to 11 of 11 for First Name equals ROBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bewick, Robert | I108 | b. 21 Nov 1877 | Tree | |
| 2 | Bewick, Robert | I109 | b. 23 Feb 1879 | Tree | |
| 3 | Bewick, Robert | I122 | b. 6 Jan 1886 | Hetton le Hole - Durham - England | Tree |
| 4 | Bewick, Robert | I112 | b. 1895 | Hetton le Hole - Durham - England | Tree | Bewick/Maddison |
| 5 | Newton, Robert | I396 | Tree | ||
| 6 | Ramsey, Robert | I364 | Tree | ||
| 7 | Smith, Robert | I22 | b. 1811 | Eglingham - Northumberland - England | Tree |
| 8 | Smith, Robert | I58 | b. 29 Nov 1857 | Quebec - Esh - Durham - England | Tree |
| 9 | Smith, Robert | I60 | b. 22 Jul 1861 | Hetton le Hole - Durham - England | Tree |
| 10 | Tulip, Robert | I353 | Tree | ||
| 11 | Wright, Robert | I137 | b. 1891 | Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.