Matches 1 to 16 of 16 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anderson, William | I216 | b. | Old Hartley - Northumberland - England | Tree |
| 2 | Anderson, William | I339 | b. 1888 | Tree | |
| 3 | Anderson, William | I345 | b. 7 Feb 1898 | Tree | |
| 4 | Bewick, William | I34 | b. 12 Dec 1803 | Tree | |
| 5 | Bewick, William | I46 | b. 1846 | Hetton le Hole - Durham - England | Tree |
| 6 | Bewick, William | I49 | b. 20 Mar 1852 | Hetton le Hole - Durham - England | Tree |
| 7 | Bewick, William | I107 | b. 16 Apr 1875 | Hetton le Hole - Durham - England | Tree |
| 8 | Bewick, William | I114 | b. 1900 | Tree | |
| 9 | Farley, William | I280 | b. 23 Oct 1898 | Tree | |
| 10 | Goulden, William | I102 | Tree | ||
| 11 | Lax, William | I88 | b. 1871 | Tree | |
| 12 | Porteous, William | I368 | b. 24 Jun 1861 | Hetton le Hole - Durham - England | Tree |
| 13 | Ramsey, William | I52 | Tree | ||
| 14 | Ramsey, William | I54 | b. | Hetton le Hole - Durham - England | Tree |
| 15 | Smith, William | I15 | b. 9 Mar 1854 | Hetton le Hole - Durham - England | Tree |
| 16 | Walker, William | I420 | Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.