
Our family's journey through time
Matches 1 to 20 of 20 for First Name starts with ELIZABETH AND Tree equals Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anderson, Elizabeth Ellen | I418 | b. 1921 | Tree | |
| 2 | Anderson, Elizabeth North | I348 | b. 24 Aug 1920 | Tree | |
| 3 | Bewick, Elizabeth | I36 | b. 20 Mar 1811 | Little Eppleton - Durham - England | Tree | Bewick/Coats |
| 4 | Bewick, Elizabeth | I40 | b. 4 Aug 1834 | Hetton le Hole - Durham - England | Tree | Bewick/Dove |
| 5 | Bewick, Elizabeth | I116 | b. 25 Mar 1903 | Tree | Bewick/Maddison | |
| 6 | Bewick, Elizabeth Jane | I229 | b. 7 Sep 1900 | Hetton le Hole - Durham - England | Tree |
| 7 | Burney, Elizabeth Charlton | I165 | b. 6 May 1923 | Tree | |
| 8 | Davison, Elizabeth | I366 | Tree | ||
| 9 | Dunwell, Elizabeth Ann | I91 | b. 1866 | Tree | |
| 10 | Hollis, Elizabeth Ann | I230 | b. 1883 | Tree | |
| 11 | Hunter, Elizabeth | I410 | b. 1906 | Tree | |
| 12 | Jameson, Elizabeth | I274 | b. 1868 | Tree | |
| 13 | Mahoney, Elizabeth | I79 | b. 1903 | Tree | |
| 14 | Reynolds, Elizabeth T. | I782 | b. 3 Aug 1906 | Albia - Monroe County - Iowa - USA | Tree |
| 15 | Smith, Elizabeth | I241 | b. 1879 | Tree | Smith/Mouat | |
| 16 | Smith, Elizabeth Davison | I234 | b. 1894 | Tree | Smith/Allen | |
| 17 | Smith, Elizabeth Lilian | I356 | b. 1925 | Tree | |
| 18 | Stirling, Elizabeth Jane | I65 | b. 27 Aug 1854 | Gosforth - Northumberland - United Kingdom | Tree |
| 19 | Wilson, Elizabeth L. | I744 | Tree | ||
| 20 | Wright, Elizabeth | I138 | b. 7 Feb 1887 | Hetton le Hole - Durham - England | Tree |
For privacy reasons, all details of living persons and of individuals who passed away after 2015 are withheld. If you wish to request access, please contact me directly at valeriaatje@gmail.com All information available on this website has been retrieved from PUBLIC records and sources on the internet, unless stated otherwise.