Our Family's Journey Through Time
Matches 1 to 39 of 39 for First Name starts with JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anderson, John William | I338 | b. 1884 | Tree | |
| 2 | Armstrong, John | I382 | Tree | ||
| 3 | Bewick, John | I30 | b. Abt 1774 | Chester le Street | Tree |
| 4 | Bewick, John | I24 | b. 29 May 1806 | Little Eppleton - Durham - England | Tree |
| 5 | Bewick, John | I43 | b. 12 Apr 1840 | Hetton le Hole - Durham - England | Tree |
| 6 | Bewick, John | I106 | b. 3 May 1873 | Hetton le Hole - Durham | Tree |
| 7 | Bewick, John "Jack" | I119 | b. 6 Apr 1909 | Ryhope - Durham - England | Tree |
| 8 | Bewick, John | I300 | b. 30 Jun 1937 | Tree | |
| 9 | Bewick, John Allen | I151 | b. 18 Mar 1932 | Tree | |
| 10 | Bewick, John Henry "Harry" | I123 | b. 12 Oct 1887 | Hetton le Hole - Durham - England | Tree |
| 11 | Brabban, John George | I295 | b. 1908 | Tree | |
| 12 | Burney, John Charlton | I164 | c. 1 Sep 1901 | Tree | |
| 13 | Davison, John | I97 | Tree | ||
| 14 | Dove, John | I390 | Tree | ||
| 15 | Dunwell, John James | I90 | b. 1863 | Tree | |
| 16 | Eadington, John William Clark | I250 | Tree | ||
| 17 | Evans, John B. | I381 | Tree | ||
| 18 | Farley, John | I317 | b. 1901 | Tree | |
| 19 | Farley, John | I286 | b. 1910 | Tree | |
| 20 | Farley, John Joseph | I276 | b. Abt 1868 | Tree | |
| 21 | Hall, John Jameson | I311 | b. 1896 | Blyth - Northumberland - UK | Tree |
| 22 | Holmes, John Thomas | I301 | b. 11 Feb 1903 | Tree | |
| 23 | Hudson, John W. | I288 | Tree | ||
| 24 | Jameson, John | I130 | Tree | ||
| 25 | Jameson, John James William | I272 | b. 1878 | Tree | |
| 26 | Lax, John Robert | I86 | b. 1866 | Tree | |
| 27 | Poppelsdorf, Johnny | I709 | b. 9 Sep 1942 | Amsterdam - Nederland | Tree |
| 28 | Ramsay, John William | I249 | Tree | ||
| 29 | Robson, John Edward | I231 | Tree | ||
| 30 | Rutter, John | I96 | Tree | ||
| 31 | Smith, John | I393 | b. Abt 1783 | Ancroft - Durham - England | Tree |
| 32 | Smith, John | I56 | b. Abt 1852 | Esh - Lanchester - Durham - England | Tree |
| 33 | Smith, John Junior "Jack" | I74 | b. 1912 | Tree | |
| 34 | Smith, John Robert "Bob" | I246 | b. 1894 | Tree | |
| 35 | Smith, John William Stirling | I66 | b. 26 Jan 1880 | Tunstall - Durham - England | Tree |
| 36 | Smith Kramer, John Charles | I19 | b. 13 Mar 1895 | Santiago de Chile | Tree |
| 37 | Strucken, John L. | I738 | Tree | ||
| 38 | Symes, John | I313 | Tree | ||
| 39 | Urwin, John W. | I176 | b. 14 Sep 1903 | Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.