Matches 1 to 17 of 17 for Last Name equals Anderson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anderson, Albert | I335 | b. 1893 | Tree | |
| 2 | Anderson, Elizabeth North | I348 | b. 24 Aug 1920 | Tree | |
| 3 | Anderson, George | I337 | b. 1906 | Tree | |
| 4 | Anderson, George William | I365 | b. Dec 1880 | Hetton le Hole - Durham - England | Tree |
| 5 | Anderson, Hannah | I92 | b. 18 May 1881 | Houghton le Spring - Durham - England | Tree |
| 6 | Anderson, James Salmon | I333 | b. 1886 | Tree | |
| 7 | Anderson, John William | I338 | b. 1884 | Tree | |
| 8 | Anderson, Lena Dunwell | I349 | b. 17 Apr 1929 | Tree | |
| 9 | Anderson, Mary Elizabeth | I419 | b. 1913 | Tree | |
| 10 | Anderson, Sarah Ann | I334 | b. 1890 | Tree | |
| 11 | Anderson, Violet | I417 | b. 1917 | Tree | |
| 12 | Anderson, Wilfred | I336 | b. 1900 | Hebburn - Durham - England | Tree |
| 13 | Anderson, Wilks Constantine | I340 | b. 1904 | Tree | |
| 14 | Anderson, William | I216 | b. | Old Hartley - Northumberland - England | Tree |
| 15 | Anderson, William | I339 | b. 1888 | Tree | |
| 16 | Anderson, William | I345 | b. 7 Feb 1898 | Tree | |
| 17 | Anderson, William Salmon | I416 | b. 1910 | Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.