Matches 1 to 47 of 47 for Last Name equals Smith
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Smith, Alexander Burnett | I236 | b. 5 Dec 1897 | Tree | |
| 2 | Smith, Alexander Burnett | I357 | b. 1935 | Tree | |
| 3 | Smith, Alice | I799 | b. 1913 | Tree | |
| 4 | Smith, Alice Marie | I344 | b. 28 Jun 1916 | Tree | |
| 5 | Smith, Anna | I68 | b. 3 Jan 1886 | Tree | |
| 6 | Smith, Connie | I486 | b. 1936 | Tree | |
| 7 | Smith, Eleanor | I245 | b. 17 Jun 1892 | Waterloo - Cowpen - Blyth - Northumberland | Tree |
| 8 | Smith, Elizabeth | I241 | b. 1879 | Tree | |
| 9 | Smith, Elizabeth Davison | I234 | b. 1894 | Tree | |
| 10 | Smith, Elizabeth Lilian | I356 | b. 1925 | Tree | |
| 11 | Smith, Elsie May | I248 | b. 6 Jul 1898 | Tree | |
| 12 | Smith, George | I59 | b. Abt 1863 | Hetton le Hole - Durham - England | Tree |
| 13 | Smith, Isabelle | I67 | b. 26 Jan 1884 | Angus - Boone County - Iowa - USA | Tree |
| 14 | Smith, Jack W. | I776 | b. 17 Sep 1938 | Tree | |
| 15 | Smith, James | I57 | b. 14 Dec 1855 | Hetton le Hole - Durham - England | Tree |
| 16 | Smith, James Ernest | I244 | b. 14 May 1890 | Tree | |
| 17 | Smith, John | I393 | b. Abt 1783 | Ancroft - Durham - England | Tree |
| 18 | Smith, John | I56 | b. Abt 1852 | Esh - Lanchester - Durham - England | Tree |
| 19 | Smith, John Junior "Jack" | I74 | b. 1912 | Tree | |
| 20 | Smith, John Robert "Bob" | I246 | b. 1894 | Tree | |
| 21 | Smith, John William Stirling | I66 | b. 26 Jan 1880 | Tunstall - Durham - England | Tree |
| 22 | Smith, Laura Davison | I235 | b. 1896 | Hetton le Hole - Durham - England | Tree |
| 23 | Smith, Laura Wilson | I352 | b. 18 Feb 1921 | Southwick - Durham - England | Tree |
| 24 | Smith, Lena Davison | I240 | b. 27 Sep 1910 | Southwick - Sunderland - Durham - England | Tree |
| 25 | Smith, Lilian | I69 | b. Jan 1888 | Tree | |
| 26 | Smith, Linda | I358 | b. 30 Mar 1941 | Tree | |
| 27 | Smith, Lloyd Chester | I76 | b. 9 Jan 1918 | Albia - Iowa - USA | Tree |
| 28 | Smith, Margaret | I242 | b. 16 Oct 1880 | Tree | |
| 29 | Smith, Margaret Veronica | I70 | b. 8 Apr 1888 | Oskaloosa - Mahaska County - Iowa - USA | Tree |
| 30 | Smith, Marie | I253 | Tree | ||
| 31 | Smith, Mary Ann Davison | I233 | b. 1893 | Tree | |
| 32 | Smith, Mary Annie | I243 | b. 30 Sep 1888 | Tree | |
| 33 | Smith, Robert | I22 | b. 1811 | Eglingham - Northumberland - England | Tree |
| 34 | Smith, Robert | I58 | b. 29 Nov 1857 | Quebec - Esh - Durham - England | Tree |
| 35 | Smith, Robert | I60 | b. 22 Jul 1861 | Hetton le Hole - Durham - England | Tree |
| 36 | Smith, Robert Cecil | I71 | b. 1892 | Tree | |
| 37 | Smith, Robert Cecil | I801 | b. 30 Jul 1921 | Des Moines - Polk County - Iowa - USA | Tree |
| 38 | Smith, Sarah Jane | I777 | b. 10 Mar 1949 | Des Moines - Iowa - USA | Tree |
| 39 | Smith, Stanley Burnett | I355 | b. 21 Oct 1929 | Tree | |
| 40 | Smith, Thomas "Tommy" | I238 | b. 21 Dec 1900 | Hetton le Hole - Durham - England | Tree |
| 41 | Smith, Thomas Davison | I61 | b. 9 Jul 1868 | Hetton le Hole - Durham - England | Tree |
| 42 | Smith, Thomas Davison | I237 | b. 1899 | Tree | |
| 43 | Smith, Wendell "Red" | I75 | b. 30 Jan 1913 | Tree | |
| 44 | Smith, William | I15 | b. 9 Mar 1854 | Hetton le Hole - Durham - England | Tree |
| 45 | Smith, William Alexander "Bill" | I247 | b. 27 Aug 1896 | Tree | |
| 46 | Smith, William Cecil | I73 | b. 27 Aug 1909 | Hiteman - Monroe - Iowa | Tree |
| 47 | Smith, William Davison | I239 | b. 1902 | Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.